Print high-quality, continuous labels using media up to 118mm/4.65 inch wide.
Maximum label width (mm) | 102 |
---|---|
Office | Industrial |
Buttons | Power, Feed |
Database upload from PC | Yes |
Flash RAM | 40 MB |
RAM | 256 MB |
Technology | Direct thermal |
Serial | RS232C Original serial cable |
---|---|
USB interface | USB Ver. 2.0 (Full Speed) (Type B) |
Dimensions | 180 mm (W) x 224 mm (D) x 155 mm (H) |
---|---|
Weight without carton (includes toner & drum) | 2.08 kg |
AC adaptor | Yes |
---|---|
Quick setup guide | Yes |
Windows | Windows 10, Windows 8, Windows 7, Windows Server 2003 & 2008 (32 & 64 bits), Windows Vista, Windows XP |
---|
1 dimensional barcode symbologies | Linear: CODE 39, ITF(I-2/5), EAN-8(JAN8), EAN-13(JAN13), UPC-A, UPC-E, CODABAR (NW-7), CODE 128, GS1-128(UCC/EAN 128), GS1 Databar (Standard (Omnidirectional)/Truncated/Stacked/Stacked Omnidirectional/Limited/Expanded), CODE93, POSTNET, UPC/EAN EXTENSION, MSI, Intelligent Mail Barcode |
---|---|
Maximum print length | 3000 mm |
Maximum print width | 104.1 mm |
Resolution (dpi) | 203 |
Standard print speed | 203.2 mm per second |
Supported commands | Raster ESC/P P-touch Template ZPL emulation CPCL emulation(CPCL page print mode / CPCL line print mode) SBPL emulation (JP model only) |
SDK (Software Development Kit) | Yes |
---|
Warranty | 2 Year Return to Base Warranty |
---|
Our comprehensive recycling programme ensures you can access a variety of free and responsible pathways for recycling your empty consumables and old print hardware.
Operating since 2008 with the support of certified e-waste specialists, Recycling Group, Brother has made recycling simple and easy.
Brother New Zealand is proud to be a certified carbon-neutral organisation, recognised by Toitū net carbonzero certification.
First achieved in 2013, Brother was the country's first printer brand to receive the certification, which at the time was called carboNZero certification. This certification acknowledges our commitment to effectively managing, reducing, and offsetting carbon emissions.