Overview
Is this the right printer for my needs?
Find out by answering five simple questions using our helpfulPrinter Selector Tool.
A4 print, copy, scan, fax + wireless + mobile printing
Discontinued
Printer type | Mono |
---|---|
Function | Print, Copy and Scan, Fax |
Display | Colour touchscreen |
Display size | 9.3cm Colour touchscreen |
Laser classification | Class 1 Laser Product (IEC 60825-1:2007) |
Max paper size | A4 |
Memory | 256MB |
Processor | Cortex-A9 800MHz |
Technology | Laser |
Connectivity | Wired Network, Wireless, USB |
---|---|
Local interface | Hi-Speed USB 2.0 & USB Host for direct print and scan from a USB Flash Drive |
Wired network interface | Ethernet (10Base-T/100Base-TX/) |
Wireless network interface | IEEE 802.11b/g/n |
Supported | AirPrint, Android Print Service Plugin, Cortado Cloud Print™, Google Cloud Print 2.0, iPrint&Scan, Mopria™, Wi-Fi Direct™ |
---|
2-sided copy | Yes |
---|---|
Resolution | Up to 1200 x 600 dpi |
Dimensions with carton | 545(W) x 520(D) x 641(H) mm |
---|---|
Weight with carton | 20.2 kg |
Dimensions without carton | 435(W) x 427(D) x 486(H) mm |
Weight without carton (includes toner & drum) | 16.5 kg |
Sound power | Printing 6.67BA, Quiet mode printing 6.47BA, Ready mode up to 4.80BA |
---|---|
Sound pressure | Printing 54dBA, Quiet Mode printing 52dBA, Ready mode up to 35dBA |
Typical electrical consumption | 1.873 KWh / Week |
---|
Automatic 2 sided faxing | Yes |
---|---|
Fax modem | 33.6 kbps |
Internet fax | Yes (Available as a download from support.brother.com) |
PC Fax | Send and Receive |
Contents | Inbox Toner - Up to 2,000 pages, Drum Unit, Fax line cord, Power supply cord, Product safety guide, Software disc, User guide, Warranty card, Quick setup guide |
---|
Types and sizes | Standard & Optional Trays – plain, recycled, coloured and letterhead paper (between 60 - 120gsm). Multi Purpose Tray - plain, recycled, coloured and letterhead paper (between 60 - 200gsm). 2-sided Print - plain, recycled, coloured and letterhead paper (between 60 - 105gsm) |
---|---|
Weights | Standard Tray - A4, Letter, A5, A5(Long Edge), A6, Executive, Folio. Optional Tray - A4, Letter, A5, Executive, Folio. Multi Purpose (MP) Tray - Width: 76.2mm to 215.9mm x Length: 127mm to 355.6mm. 2-sided Print – A4. Automatic Document Feeder (ADF) - Width: 105mm to 215.9mm x Length: 147.3mm to 355.6mm |
Wired network security | APOP*, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3*, IMAP4*), SNMP v3, Kerberos, IPSec, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) *When Internet FAX has been downloaded. |
---|---|
Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), APOP*, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3*, IMAP4*), SNMP v3, Kerberos, IPSec, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) *When Internet FAX has been downloaded. |
Supported | Windows®: Windows 10® (32 & 64 bit editions), Windows 8® (32 & 64 bit editions),Windows 7® (32 & 64 bit editions), Windows Vista® (32 & 64 bit editions), Windows® XP Professional (32 & 64 bit editions), Windows® XP Home Edition, Windows® Server 2012, Windows® Server 2008R2, Windows® Server 2008 (32 & 64 bit editions), Windows® Server 2003 (32 & 64 bit editions). Note that Windows® Server supports network printing only. / Mac: OS X 10.8.5, 10.9.x, 10.10.x, 10.11.x or greater / Linux CUPS, LPD/LPRng (x86/x64 environment) |
---|
Paper input | Lower Tray – 250 sheets, Multi Purpose Tray – 50 sheets, Automatic Document Feeder (ADF) – 50 sheets |
---|---|
Paper output | Face Down - 150 sheets, Face Up (Straight Paper Path) - 1 sheet |
A4 2-sided print speed | Up to 20 sides per minute |
---|---|
A4 standard print speed | Up to 40 pages per minute |
Resolution | Up to 1,200 x 1,200dpi |
Automatic 2 sided print | Yes |
Emulations | PCL6, BR-Script3 (Postscript®3™ Language Emulation), IBM Proprinter XL, Epson FX-850, PDF Version 1.7, XPS Version 1.0 |
First print out time | Less than 7.2 seconds |
Recommended monthly volume | Up to 3,500 pages |
2-Sided scan | Yes |
---|---|
Resolution | Up to 1,200 x 1,200dpi (from flatbed), 600 x 600dpi (from ADF), 19,200 x 19,200dpi (Enhanced) |
Speed | Standard mono: 24ipm / 2-Sided mono: 48ipm, Standard colour: 20ipm / 2-Sided colour: 34ipm |
Scanner type | Dual CIS |
802.1x | Yes |
---|---|
IP filter | Yes |
Secure function lock v3 | Yes |
Secure print | Yes |
Secure printing with SSL | Yes |
Supported | AirPrint, Android Print Service Plugin, Box, Brother Apps, BSI, Cortado Cloud Print, Dropbox, Evernote, Google Cloud Print 2.0, Google Drive, iPrint&Scan, ISIS, Managed Print Services, Mopria, OneDrive, OneNote, PrintSmart Solutions |
---|
Accessories | Optional Lower Tray LT-5500 - Up to 250 sheets, Optional Lower Tray LT-6500 - Up to 520 sheets |
---|---|
Supplies | Inbox Toner Approx. 2,000 pages, Standard Toner TN-3415 - Approx. 3,000 pages, High Yield Toner TN-3425 - Approx. 8,000 pages, Drum DR-3415 - Approx. 50,000 A4 pages (3 pages per job) / 30,000 A4 pages (1 page per job) |
Our comprehensive recycling programme ensures you can access a variety of free and responsible pathways for recycling your empty consumables and old print hardware.
Operating since 2008 with the support of certified e-waste specialists, Recycling Group, Brother has made recycling simple and easy.
Brother New Zealand is proud to be a certified carbon-neutral organisation, recognised by Toitū net carbonzero certification.
First achieved in 2013, Brother was the country's first printer brand to receive the certification, which at the time was called carboNZero certification. This certification acknowledges our commitment to effectively managing, reducing, and offsetting carbon emissions.
Eco Choice Aotearoa is New Zealand's official environmental label, initiated and endorsed by the New Zealand Government, although independently operated, and recognises the increasing effort of manufacturers to reduce the environmental impact of their products.
Eco Choice Aotearoa provides a credible and independent guide for people who want to purchase and use products that are proven to be better for the environment.
Selected Brother and Konica Minolta products hold Eco Choice Aotearoa certification. This is 'Copying machines, printers, fax machines & multi-functional devices' under Licence No. 2410083.
The machine was tested in accordance with Appendix 2 of RAL-UZ-122:2006 Blue Angel criteria for Office Equipment with Printing Function (Printers, Copiers, Multifunction Devices) and found it satisfies air emissions.
Material Safety Data Sheets (MSDS)